Grove City Wolverines
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-2 - Conference: 7-1 | ||||
| 2/3 | vs. Waynesburg * • | Final | W, 67-51 | BX |
| 2/13 | vs. Geneva * • | Final | W, 89-56 | BX |
| 2/17 | at Chatham * • | Final | W, 72-53 | BX |
| 2/20 | vs. Westminster (Pa.) * • | Final | W, 89-55 | BX RC |
| 2/24 | at Thiel * • | Final | W, 102-49 | BX |
| 2/27 | at Franciscan (Ohio) * • | Final | W, 95-34 | BX |
| 3/3 | at Washington and Jefferson * • | Cancelled | V LS | |
| 3/6 | at Bethany * • | Final | W, 72-66 | BX |
| 3/8 | vs. St. Vincent * • | Final - OT | L, 78-74 | BX |
| 3/15 | vs. Geneva • | Final | W, 101-69 | BX |
| 3/17 | at Washington and Jefferson • | Final | L, 62-40 | BX RC |
| 3/31 | vs. Carnegie Mellon • | Cancelled | ||
| 4/2 | at Carnegie Mellon • | Cancelled | ||
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| St. Vincent | 6-0 | 9-0 |
| Washington and Jefferson | 6-0 | 8-1 |
| Grove City | 7-1 | 8-2 |
| Westminster (Pa.) | 5-4 | 6-5 |
| Chatham | 4-4 | 4-5 |
| Bethany | 4-5 | 5-6 |
| Geneva | 4-5 | 4-6 |
| Franciscan (Ohio) | 1-5 | 1-6 |
| Waynesburg | 1-7 | 2-8 |
| Thiel | 0-7 | 0-8 |
Past Records
2025-26
(0-0, 0-0 PAC)
2024-25 (16-11, 13-7 PAC)
2023-24 (11-13, 10-10 PAC)
2022-23 (15-11, 15-5 PAC)
2021-22 (17-9, 13-5 PAC)
2020-21 (8-2, 7-1 PAC)
2019-20 (25-3, 14-2 PAC)
2018-19 (18-12, 10-5 PAC)
2017-18 (18-10, 11-6 PAC)
2016-17 (14-13, 10-8 PAC)
2015-16 (13-13, 11-7 PAC)
2014-15 (7-9, 5-4 PAC)
2013-14 (8-18, 6-12 PAC)
2012-13 (8-15, 7-11 PAC)
2011-12 (7-19, 6-12 PAC)
2010-11 (14-13, 8-8 PAC)
2009-10 (12-14, 8-6 PAC)
2008-09 (11-15, 7-7 PAC)
2007-08 (11-16, 5-9 PAC)
2006-07 (5-20, 2-10 PAC)
2024-25 (16-11, 13-7 PAC)
2023-24 (11-13, 10-10 PAC)
2022-23 (15-11, 15-5 PAC)
2021-22 (17-9, 13-5 PAC)
2020-21 (8-2, 7-1 PAC)
2019-20 (25-3, 14-2 PAC)
2018-19 (18-12, 10-5 PAC)
2017-18 (18-10, 11-6 PAC)
2016-17 (14-13, 10-8 PAC)
2015-16 (13-13, 11-7 PAC)
2014-15 (7-9, 5-4 PAC)
2013-14 (8-18, 6-12 PAC)
2012-13 (8-15, 7-11 PAC)
2011-12 (7-19, 6-12 PAC)
2010-11 (14-13, 8-8 PAC)
2009-10 (12-14, 8-6 PAC)
2008-09 (11-15, 7-7 PAC)
2007-08 (11-16, 5-9 PAC)
2006-07 (5-20, 2-10 PAC)
Team Info
Enrollment (FT undergrads): 2509
Location: Grove City, PA
Colors: Crimson, White
Region: Great Lakes
Arena: College Arena (1800)
Switch to Men